new Zealand Shoring Prop
Category:
Product Description
Shoring Prop
Description | Length(m) | External Tube (mm) | Internal Tube (mm) |
Spanish Props 西班牙式钢支撑 | 0.8-1.4 | 48*1.6*765 | 40*1.8*835 |
1.6-3.0 | 48*1.6*1600 | 40*1.8*1600 | |
2.0-3.5 | 48*1.6*1716 | 40*1.8*2000 | |
2.2-4.0 | 48*1.6*2000 | 40*1.8*2200 | |
Italian Props 意大利式钢支撑 | 1.6-2.9 | 56*1.6*1524 | 48*1.8*1600 |
1.8-3.1 | 56*1.6*1524 | 48*1.8*1800 | |
2.0-3.6 | 56*1.6*1750 | 48*1.8*2000 | |
2.2-4.0 | 56*1.6*2024 | 48*1.8*2200 | |
German Props 德式重型钢支撑 | 1.4-2.7 | 60*2.85*1396 | 48*3.2*1400 |
1.6-2.7 | 60*2.7*1550 | 48*3.2*1600 | |
1.62-2.64 | 60*2*1396 | 48*3.2*1610 | |
2.0-3.5 | 60*2.85*1900 | 48*3.2*2000 | |
2.2-4.0 | 60*3*1900 | 48*3.2*2200 | |
3.0-5.5 | 60*3.2*2680 | 48*3.2*2900 |
: next page
Contact Us
WhatsApp:+86-18963314379
Теl.:+86-633 8010327
Mobile phon:+86-18963314379
Fax:+86-633 8199529
E-mail:bella@sdscaffold.com
Add:Rizhao City, Shandong Province, China.
Request a Quote
* Please enter your E-mail to get a free product quote
Copyright © Shandong Shoude Machinery Technology Co., Ltd. Global Site Powered by www.300.cn SEO